Total Users
8,282
↑ 12.5%
Total Revenue
$45,385
↑ 8.2%
Total Orders
2,456
↓ 3.1%
Conversion Rate
3.65%
↑ 1.2%
Revenue Overview
Traffic Sources
Recent Orders
| Order ID | Customer | Product | Amount | Status | Date | Actions |
|---|---|---|---|---|---|---|
| #ORD-001 | Alice Johnson | Wireless Headphones | $129.99 | Delivered | Oct 1, 2025 | |
| #ORD-002 | Bob Smith | Smart Watch | $299.00 | Pending | Oct 2, 2025 | |
| #ORD-003 | Carol White | Laptop Stand | $49.99 | Shipped | Oct 3, 2025 | |
| #ORD-004 | David Brown | USB-C Cable | $19.99 | Delivered | Oct 4, 2025 | |
| #ORD-005 | Emma Davis | Bluetooth Speaker | $89.99 | Cancelled | Oct 4, 2025 |
Showing 1 to 5 of 50 entries